| 996500031076 | Philips 0.1Uf -10% 25V X7r 080 | | No |
| 996500031084 | Philips 0.33Uf 1/5V | | No |
| 996500039322 | Philips 10Kohm 5% 1/4W | | No |
| 996500039321 | Philips 10Kohm 5% 1/4W | | No |
| 996500039323 | Philips 10Pf 5% Sl 3Kv | | No |
| 996500039317 | Philips 130Kohm 1% 1/4W | | No |
| 483531057695 | Philips 20Mm X 2.0Mm Artificial R | | No |
| 483531057696 | Philips 20Mm X 2.5Mm Artificial R | | No |
Capacitor | 482212233761 | Philips 22Pf 5%Np0 | | No |
| 996500039319 | Philips 24Kohm 1% 1/4W | | No |
Transistor | 996500039290 | Philips 2N7002 | | No |
| 483512447044 | Philips 470Uf 25V Elec | | No |
| 996500039324 | Philips 5Pf 5% Sl 3Kv Tdk | | No |
Power Cord | 313818870491 | Philips Ac Cord | | No |
Adaptor, Chargers | 313819876051 | Philips Ac/dc Adapter | | No |
Transistor | 996500039288 | Philips Am9945n-t1-pf Soic-8 | | No |
Transistor | 996500039289 | Philips Ao4828l Soic-8 By Aos | | No |
Jack | 823827709791 | Philips Audio Jack | | No |
Cover,Cap | 313815414881 | Philips Back Cover | | No |
Base | 313815758301 | Philips Base Asm | | No |
Diode | 996500039286 | Philips Bav70 Sot-23 By Philips | | No |
Bezel | 313815758281 | Philips Bezel Asm | | No |
Capacitor | 483512447157 | Philips C | | No |
Capacitor | 483512287265 | Philips C | | No |
| 483512287171 | Philips C 16V .047Uf | | No |
| 532212234098 | Philips C Chp 10Nf 50V | | No |
| 532212232654 | Philips C Chp 22Nf 50V K | | No |
Cables, PCB Cable | 313819874581 | Philips Cable -012 | | No |
Cables, PCB Cable | 313819874521 | Philips Cable -015 | | No |
Cables, PCB Cable | 313819874531 | Philips Cable -018 | | No |
Cables, PCB Cable | 313819874571 | Philips Cable -104 | | No |
| 313815860811 | Philips Cba Ir | | No |
| 313815862131 | Philips Cba Scaler | | No |
| 313815860781 | Philips Cba Scaler | | No |
| 313815860801 | Philips Cba Ypbpr-in | | No |
Cables, PCB Cable | 313819874561 | Philips Cbl -015 | | No |
Cables, PCB Cable | 313819875381 | Philips Cble -104 20/230/20-032 A | | No |
| 532212611583 | Philips Cchp 10000Pf | | No |
| 223878615649 | Philips Cchp 100N 16V | | No |
| 223858619812 | Philips Cchp 100N 50V | | No |
| 223858659812 | Philips Cchp 100Nf 50V | | No |
| 223858615636 | Philips Cchp 10Nf 50V | | No |
| 222224119876 | Philips Cchp 10U 10V | | No |
| 482212233752 | Philips Cchp 15Pf | | No |
| 223858615623 | Philips Cchp 1Nf 50V | | No |
| 223824619863 | Philips Cchp 1U 10V | | No |
| 223824615654 | Philips Cchp 220N 10V | | No |
| 223878619854 | Philips Cchp 220N 16V | | No |
| 482212614076 | Philips Cchp 220N 25V | | No |
| 482212233575 | Philips Cchp 220Pf 63V | | No |
| 223878616641 | Philips Cchp 22N 16V | | No |
| 482212611669 | Philips Cchp 27Pf | | No |
| 223886715339 | Philips Cchp 33Pf 50V | | No |
| 223824619858 | Philips Cchp 470N 10V | | No |
| 223858119716 | Philips Cchp 470N 50V | | No |
| 482212611785 | Philips Cchp 47P 50V | | No |
| 223858615632 | Philips Cchp 4N7 50V | | No |
| 482212614241 | Philips Cchp 50V 330P | | No |
| 319801635680 | Philips Cchp 5P6 50V | | No |
| 483512287046 | Philips Ccsm 50V 1 | | No |
| 483512287025 | Philips Ccsm 50V 100P | | No |
| 483512287045 | Philips Ccsm 50V 10P J | | No |
| 483512287051 | Philips Ccsm 50V 220P P | | No |
| 483512287057 | Philips Ccsm 50V 6 | | No |
| 202203100074 | Philips Ce 1000Uf 16V | | No |
| 483512447017 | Philips Ce 50V 10Uf | | No |
| 483512447014 | Philips Ce 50V 1Uf | | No |
| 319801631090 | Philips Cer1 50V 10P | | No |
| 996500031270 | Philips Chip 0.01Uf 25V X7r 080 | | No |
| 996500039284 | Philips Chip 0.01Uf 25V X7r 0805 | | No |
| 996500039280 | Philips Chip 0.022Uf 25V X7r 0805 | | No |
| 996500039282 | Philips Chip 0.033Uf 50V X7r 0805 | | No |
| 996500039283 | Philips Chip 0.1Uf 25V X7r 0805 | | No |
| 996500039303 | Philips Chip 0Ohm 5% 1/10W | | No |
| 996500039305 | Philips Chip 1.2K Ohm 1/10W | | No |
| 996500039308 | Philips Chip 100Kohm 1/10W | | No |
| 996500039294 | Philips Chip 10Kohm 1/10W | | No |
| 996500039293 | Philips Chip 10Kohm 1/10W | | No |
| 996500039306 | Philips Chip 10Kohm 1/10W 1% | | No |
| 996500039304 | Philips Chip 1K Ohm 1/10W | | No |
| 996500039300 | Philips Chip 1Mohm 5% 1/10W | | No |
| 996500031271 | Philips Chip 1Uf 25V Y5v 0805 | | No |
| 996500039278 | Philips Chip 1Uf 50V X7r | | No |
| 996500039275 | Philips Chip 1Uf 50V X7r | | No |
| 996500039309 | Philips Chip 2.7Kohm 1/10W | | No |
| 996500039299 | Philips Chip 20Kohm 1/10W | | No |
| 996500039281 | Philips Chip 220Pf 50V Npo 0805 | | No |
| 996500039307 | Philips Chip 226Ohm 1/10W 1% | | No |
| 996500039301 | Philips Chip 27Ohm 5% 1/10W | | No |
| 996500039295 | Philips Chip 3.3Mohm 5% 1/10W | | No |
| 996500039298 | Philips Chip 30Kohm 1/10W | | No |
| 996500039310 | Philips Chip 330 Ohm 5% 1/10W | | No |
| 996500039274 | Philips Chip 390Pf 50V Npo 0805 | | No |
| 996500039297 | Philips Chip 47Kohm 1/10W 1% | | No |
| 996500039296 | Philips Chip 620Kohm 1/10W | | No |
| 996500039302 | Philips Chip 8.2Kohm 1% 1/10W | | No |
| 996500039277 | Philips Chip 820Pf 25V Npo | | No |
| 996500039279 | Philips Chip Cap 1500Pf 50V X7r | | No |
| 996500039276 | Philips Chip Cap 1500Pf 50V X7r | | No |
Coil | 243853598058 | Philips Coil | | No |
Coil | 242253600782 | Philips Coil | | No |
Coil | 242253595853 | Philips Coil | | No |
Coil | 313818875691 | Philips Coil | | No |
Coil | 242254944197 | Philips Coil 100Mhz | | No |
Coil | 242254944194 | Philips Coil 100Mhz | | No |
Coil | 242254942896 | Philips Coil 100Mhz | | No |
Coil | 242254900126 | Philips Coil 100Mhz | | No |
Coil | 242253595588 | Philips Coil U56 | | No |
| 242202518818 | Philips Con V 6P M 2.00 63386 B | | No |
| 313818876621 | Philips Conn Acc Adp | | No |
Power Control | 823827711021 | Philips Conn Pwr 1P | | No |
| 996500039326 | Philips Conn.2p Dip R/a Entery 4 | | No |
Cover,Cap | 313815523361 | Philips Cover | | No |
CPU | 313815866701 | Philips Cpu Assy(auov2 F1 15") | | No |
CPU | 313815863221 | Philips Cpu Assy(cpt) | | No |
CPU | 313815862191 | Philips Cpu(auo F1) | | No |
CPU | 313815862181 | Philips Cpu(lpl-f1) | | No |
| 243854300086 | Philips Crystal | | No |
Knob, Dial, Button | 313815414931 | Philips Ctl Butn | | No |
| 823827717271 | Philips Dc-ac Inverter | | No |
| 823827717261 | Philips Dc-ac Inverter | | No |
Cables, PCB Cable | 313815414891 | Philips Door Cable | | No |
| 823827705811 | Philips Earphone Jack | | No |
| 313815862211 | Philips Eeprom Ass | | No |
| 313815866711 | Philips Eeprom Assy(auov2 F1 15") | | No |
| 313815863231 | Philips Eeprom Assy(cpt) | | No |
| 313815862221 | Philips Eprom(auo F1) | | No |
Tuner | 313914722661 | Philips Front End | | No |
Fuse, Thermal Fuse, Breaker | 996500039314 | Philips Fuse 2.5A 250V | | No |
Fuse, Thermal Fuse, Breaker | 996500039313 | Philips Fuse 2.5A 250V 0663005 By | | No |
Fuse, Thermal Fuse, Breaker | 823827710841 | Philips Fuse 7A 125V | | No |
Jack | 313816877251 | Philips Headphone Jack 3.5 | | No |
IC | 482220915765 | Philips Ic | | No |
| 932220212685 | Philips Ic Analog | | No |
| 932219076668 | Philips Ic Analog | | No |
| 932216677682 | Philips Ic Dig Dram | | No |
| 932222013671 | Philips Ic Dig Mos | | No |
| 932219412671 | Philips Ic Dig Mos | | No |
| 932216972682 | Philips Ic Eeprom | | No |
| 313815862241 | Philips Ic Sdram(esmt) | | No |
| 932222035668 | Philips Ic Sm Analog | | No |
| 932219183685 | Philips Ic Sm Analog | | No |
| 935276561518 | Philips Ic Sm Dig | | No |
| 935245720115 | Philips Ic Sm Logic | | No |
| 932216733668 | Philips Ic Volt Reg | | No |
| 932222077668 | Philips Ic Volt/reg | | No |
| 932222076668 | Philips Ic Volt/reg | | No |
| 932220099685 | Philips Ic Volt/reg | | No |
| 932216732668 | Philips Ic Volt/reg | | No |
Transformer | 996500039327 | Philips Inverter Transformer(tk.2 | | No |
Sensor, Thermistor, Thermostat | 932220313667 | Philips Ir Recv | | No |
| 313815860881 | Philips Keyboard Asm | | No |
| 823827717471
| Philips Lcd Disp Panel | | No |
| 823827717371
| Philips Lcd Disp Panel | | No |
LCD Panel | 823827717481
| Philips Lcd Panel (Claa150xp03) | | No |
Led | 932214603682 | Philips Led | | No |
Diode | 996500039287 | Philips Ll4148wp By Shawell | | No |
| 996500039325 | Philips Low Esr Ec 470Uf 25V | | No |
| 996500039315 | Philips Matel Glaze 6.2M Ohm 1/2 | | No |
| 483511117252 | Philips Mgf 1/16W 2200 | | No |
| NLA | Philips No Lng Available | | No |
| 996500039311 | Philips Oz9938gn Soic-16 | | No |
| NLS | Philips P80 | | No |
Transistor | 996500039291 | Philips Pdta144wk Sot346 Philips | | No |
Transistor | 996500039292 | Philips Pmbs3904 Sot23 Chip | | No |
Adaptor, Chargers | 823827718331
| Philips Psu Openfr Invbl4 | | No |
Power Supply | 313819875831 | Philips Psu Openfr Invbl4 (Livp-2 | | No |
Triac, Diode or Resistor | 483511117241 | Philips R | | No |
Triac, Diode or Resistor | 483511117068 | Philips R | | No |
| 482205130008 | Philips R 0R | | No |
| 483511117264 | Philips R 1/20W | | No |
| 483511117258 | Philips R 1/20W | | No |
| 483511117256 | Philips R 1/20W | | No |
| 483511117253 | Philips R 1/20W | | No |
| 483511117239 | Philips R 1/20W | | No |
| 482211713632 | Philips R 100K F .62W | | No |
| 532211713018 | Philips R 1K0 F .063W | | No |
| 532211713062 | Philips R 390R .063W | | No |
| 482211712925 | Philips R 47K F .063W | | No |
| 482205130689 | Philips R 68R J .062W | | No |
| 483511117375 | Philips R Chp | | No |
| 532211713049 | Philips Rcf 470R .063W | | No |
| 482205130562 | Philips Rcf 5.6K 1/16W | | No |
| 212211805669 | Philips Rchp 10K J | | No |
| 212211805635 | Philips Rchp 10R J | | No |
| 212211805672 | Philips Rchp 15K J | | No |
| 232270461005 | Philips Rchp 1M F | | No |
| 482205130221 | Philips Rchp 220R | | No |
| 212211805651 | Philips Rchp 390R J | | No |
| 212211805639 | Philips Rchp 47R J | | No |
| 212211805642 | Philips Rchp 75R J | | No |
Remote Control | 823827717511 | Philips Remote Control | | No |
Remote Control | 313923810291 | Philips Remote Control | | No |
Diode | 996500039312 | Philips Rlz5.6b Rohm | | No |
| 231291511808 | Philips Rmf 1R8 3/5W | | No |
| 212211805944 | Philips Rsm 120K J | | No |
| 232270260241 | Philips Rsm 240R J | | No |
| 212211805976 | Philips Rsm 3K J | | No |
| 232270260362 | Philips Rsm 3K6 J | | No |
| 212211805964 | Philips Rsm 75R F | | No |
| 996500039316 | Philips Rst Matel Glaze 6.2M Ohm | | No |
| 996500039318 | Philips Rst Mflm 130K 0.6W 1% | | No |
| 996500039320 | Philips Rst Mflm 24K 0.6W 1% | | No |
| 235003510101 | Philips Rst Netw 4X100r | | No |
| 235003510229 | Philips Rst Netw 4X22r | | No |
| 313815863201 | Philips Scaler Board 15" | | No |
| 313815866691 | Philips Scaler Pcb Assy(naft)15" | | No |
| 242202605451 | Philips Soc Cinch H 2P F 1L2 W | | No |
Speaker | 823827717661 | Philips Spk 8R 3W | | No |
Speaker | 823827717441 | Philips Spk 8R 3W L/r | | No |
Speaker | 313819875031 | Philips Spk L 8R 3W | | No |
Speaker | 313819875021 | Philips Spk R 8R 3W | | No |
| 243812800224 | Philips Sw | | No |
| 823827718371
| Philips Tft-lcd Mod T150xg01 V.2( | | No |
Transistor | 482213042705 | Philips Txstr | | No |
Transistor | 932216638668 | Philips Txstr Fet | | No |
Transistor | 932217439685 | Philips Txstr Sig Sm | | No |
| 313815522331 | Philips Wall Mount | | No |
| 823827716691 | Philips Xtal | | No |
| 242254301501 | Philips Xtal Osc | | No |
| 242254301364 | Philips Xtal Osc | | No |
| 242254301508 | Philips Xtal Osc 20P | | No |